Data Tables/Charts
Battle of the Atlantic 1939-1940
HTML/CSS format (ENG)
1939. Losses of Allied and neutral merchant ships per operations theater (tonnage and number of ships) |
||||
Months | North Atlantic | South Atlantic |
Around Great Britain |
Totals |
---|---|---|---|---|
September | 104,829 _(19) | 05,051 __(1) | 084,965 _(33) | 194,845 _(53) |
October | 110,619 _(18) | 22,368 __(4) | 063,368 _(24) | 196,355 _(46) |
November | 017,895 _(_6) | 000,0— __(0) | 156,374 _(44) | 174,269 _(50) |
December | 015,852 _(_4) | 21,964 __(3) | 152,952 _(65) | 190,768 _(72) |
249,195 _(47) | 49,383 __(8) | 456,959 (165) | 756,237 (221) |
Causes of these losses |
||||||
Months | Submarines | Mines | Ships | Aircraft | Unknown causes | Totals |
---|---|---|---|---|---|---|
September | 153,879 _(41) | 029,537 _(08) | 05,051 __(1) | 0,00— _(00) | 6,378 _(_3) | 194,845 _(53) |
October | 134,807 _(27) | 029,490 _(11) | 32,058 __(8) | 0,00— _(00) | 0,00— _(00) | 196,355 _(46) |
November | 051,589 _(21) | 120,958 _(27) | 01,722 __(2) | 0,00— _(00) | 0,00— _(00) | 174,269 _(50) |
December | 080,881 _(25) | 082,557 _(32) | 22,506 __(4) | 2,949 _(10) | 1,875 _(10) | 190,768 _(72) |
421,156 (114) | 262,542 _(78) | 61,337 _(15) | 2,949 _(10) | 8,253 _(13) | 756,237 (221) |
1940. Losses of English, Allied and neutral merchant ships per operations theater | ||||||
Months | North Atlantic | South Atlantic |
Around Great Britain |
Other sectors | Totals |
U-Boote losses |
---|---|---|---|---|---|---|
January | 0,035,970 __(09) | 00,00— ___(0) | 0,178,536 __(65) | 000,00— __(00) | 0,214,506 _(073) | 2 |
February | 0,074,759 __(17) | 00,00— ___(0) | 0,152,161 __(46) | 000,00— __(00) | 0,226,920 _(063) | 4 |
March | 0,011,215 __(02) | 00,00— ___(0) | 0,095,794 __(43) | 000,00— __(00) | 0,107,009 _(043) | 2 |
April | 0,024,570 __(04) | 00,00— ___(0) | 0,133,648 __(54) | 000,00— __(00) | 0,158,218 _(058) | 5 |
May | 0,049,087 __(09) | 06,199 ___(1) | 0,230,607 __(90) | 002,500 __(01) | 0,288,461 _(101) | 1 |
June | 0,296,529 __(53) | 00,00— ___(0) | 0,208,924 __(77) | 080,043 __(10) | 0,585,496 _(140) | — |
July | 0,141,474 __(28) | 31,269 ___(6) | 0,192,331 __(67) | 021,839 __(04) | 0,386,913 _(105) | 2 |
August | 0,190,048 __(39) | 00,00— ___(0) | 0,162,956 __(45) | 044,225 __(08) | 0,397,229 _(092) | 4 |
September | 0,254,553 __(52) | 17,801 ___(1) | 0,131,150 __(39) | 045,117 __(08) | 0,448,621 _(100) | — |
October | 0,286,644 __(56) | 00,00— ___(0) | 0,131,620 __(43) | 024,721 __(04) | 0,442,985 _(193) | 1 |
November | 0,201,341 __(38) | 00,00— ___(0) | 0,092,713 __(48) | 091,661 __(11) | 0,385,715 _(097) | 2 |
December | 0,239,304 __(42) | 00,00— ___(0) | 0,083,308 __(34) | 026,956 __(06) | 0,349,568 _(082) | — |
1,805,494 _(349) | 55,269 ___(8) | 1,793,748 _(650) | 337,130 __(52) | 3,991,641 (1059) | 23 |
Causes of these losses |
|||||||
Months | Submarines | Aircraft | Warships | Corsair ships | Mines | Diverse causes | Totals |
---|---|---|---|---|---|---|---|
January | 0,111,263 __(40) | 023,693 __(11) | 00,00— __(00) | 000,00— __(00) | 077,116 __(21) | 002,434 __(01) | 0,214,506 _(073) |
February | 0,169,566 __(45) | 000,853 __(02) | 01,761 __(01) | 000,00— __(00) | 054,740 __(15) | 000,00— _(000) | 0,226,920 _(063) |
March | 0,062,781 __(23) | 008,694 __(07) | 00,00— __(00) | 000,00— __(00) | 035,501 __(14) | 000,033 __(01) | 0,107,209 _(045) |
April | 0,036,427 __(07) | 013,409 __(07) | 00,00— __(00) | 005,207 __(01) | 019,799 __(11) | 004,336 __(32) | 0,158,218 _(058) |
May | 0,055,580 __(13) | 158,348 __(48) | 00,00— __(00) | 006,199 __(01) | 047,716 __(20) | 005,618 __(19) | 0,288,461 _(101) |
June | 0,284,113 __(58) | 105,193 __(22) | 25,506 __(02) | 029,225 __(04) | 086,076 __(22) | 055,383 __(32) | 0,585,496 _(140) |
July | 0,195,825 __(38) | 070,193 __(33) | 00,00— __(00) | 067,494 __(11) | 035,598 __(14) | 017,803 __(09) | 0,386,913 _(105) |
August | 0,267,618 __(56) | 053,283 __(15) | 00,00— __(00) | 061,767 __(11) | 011,433 __(_5) | 003,128 __(05) | 0,397,229 _(092) |
September | 0,295,335 __(59) | 056,328 __(15) | 00,00— __(00) | 065,386 __(08) | 008,269 __(07) | 023,303 __(11) | 0,448,621 _(100) |
October | 0,352,407 __(63) | 008,752 __(16) | 00,00— __(00) | 030,539 __(24) | 032,548 __(24) | 018,739 __(06) | 0,442,985 _(103) |
November | 0,146,613 __(32) | 066,438 __(18) | 48,748 __(11) | 074,923 __(09) | 046,762 __(24) | 002,441 __(03) | 0,385,715 _(097) |
December | 0,212,590 __(37) | 014,890 __(08) | 20,971 __(03) | 025,904 __(05) | 054,331 __(24) | 020,882 __(05) | 0,349,568 _(082) |
2,186,158 _(471) | 580,074 _(192) | 96,986 __(17) | 366,644 __(54) | 509,889 _(201) | 251,890 _(124) | 3,991,641 (1059) |
Image format (ES)
:: Data Tables/Charts (2020-2022) by Sakhalia Net Project ::