Sakhalia NetGraphics DivisionAcceptance of cookiesYouTubeYouTube

Data Tables/Charts

Battle of the Atlantic 1942

HTML/CSS format (ENG)

1942. Losses of British, Allied or Neutral ships per theater of operations
Tonnage and number of ships
Months North
Atlantic
South
Atlantic
Around
Great Britain
Other
sectors
Totals U-Boote
losses
U-B
lost
January 0,276,795 __(48) 000,00__(00) 019,341 __(14) 0,123,771 __(44) 0,419,907 _(106) 03
February 0,429,891 __(73) 000,00__(00) 011,098 ___(5) 0,238,643 __(76) 0,679,632 _(154) 02
March 0,534,064 __(95) 013,125 ___(3) 015,147 ___(8) 0,271,828 _(167) 0,834,164 _(273) 06
April 0,391,044 __(66) 048,177 ___(8) 054,589 __(14) 0,180,647 __(44) 0,674,457 _(132) 03
May 0,576,350 _(120) 009,081 ___(2) 059,396 __(14) 0,060,223 __(15) 0,705,050 _(151) 03
June 0,623,545 _(124) 026,287 ___(4) 002,655 ___(5) 0,181,709 __(40) 0,834,196 _(173) 03
July 0,486,965 __(98) 023,972 ___(3) 022,557 ___(9) 0,084,619 __(18) 0,618,113 _(128) 11
August 0,508,426 __(96) 035,494 __(10) 000,00__(00) 0,117,213 __(17) 0,661,133 _(123) 11
September 0,473,585 __(95) 057,797 ___(7) 001,892 ___(1) 0,034,053 __(11) 0,567,327 _(114) 11
October 0,399,715 __(62) 148,142 __(20) 012,733 ___(6) 0,077,243 __(13) 0,637,833 _(101) 16
November 0,508,707 __(83) 058,662 __(10) 006,363 ___(5) 0,234,022 __(36) 0,807,754 _(134) 13
December 0,262,135 __(46) 043,496 ___(8) 009,114 __(10) 0,036,386 __(11) 0,351,131 __(75) 05
5,471,222 (1006) 464,233 __(75) 214,885 __(91) 1,640,357 _(492) 7,790,697 (1664) 87

Image format (ES)

The following is a segmentated picture

[ ORIGINAL PICTURE ]

:: Data Tables/Charts (2020-2022) by Sakhalia Net Project ::