Data Tables/Charts
The aces of the submarine war
HTML/CSS format (ENG)
The aces of the submarine war | ||||
This is the list of commanders of German submarines who sank the largest number of ships during the Battle of the Atlantic: | ||||
Commander |
Name and type of submarine
Name and type of submarine |
Missions and days of navigation
Missions and days of naviga tion |
Time frame |
Ships and tonnes sunk
Ships and tonnes sunk |
---|---|---|---|---|
Corvette Captain Otto Kretschmer | U 23 IIB | 9/91 | 09.39-03.40 | 43/223,712 |
U 99 VIIB | 7/127 | 06.40-03.41 | 43/223,712 + 1 submarine | |
Captain Wolfgang Lüth | U 9 IIB | 5/57 | 01.40-05.40 | |
U 138 IID | 2/27 | 09.40-10.40 | 44/226,269 | |
U 43 IX | 5/192 | 10.40-01.42 | + 1 destroyer | |
U 181 IXD2 | 2/333 | 09.42-10.43 | 44/226,269 + 1 destroyer | |
Frigate Captain Erich Topp | U 57 IIC | 3/34 | 07.40-09.40 | 34/193,684 |
U 552 VIIC | 10/291 | 02.41-08.42 | 34/193,684 + 1 destroyer | |
Captain Karl-Friedrich Merten | U 68 IXC | 5/272 | 06.41-05.43 | 29/186,064 |
Captain Victor Schütze | U 25 IA | 3/98 | 10.39-05.40 | 34/171,164 |
U 103 IXB | 4/196 | 09.40-07.41 | 34/171,164 | |
Corvette Captain Herbert Schultze | U 48 VIIB | 8/202 | 09.39-04.40 | 26/171,122 |
Corvette Captain Georg Lassen | U 160 IXC | 4/329 | 02.42-05.43 | 28/167,601 |
Frigate Captain Heinrich Lehman-Willenbrock | U 5 IIA | 1/15 | 04.40 | |
Lehman-Willenbrock | U 96 VIIC | 8/260 | 12.40-03.42 | 22/166,596 |
U 256 VIIC | 1/44 | 09.44-10.44 | 22/166,596 | |
Frigate Captain Heinrich Liebe | U 38 IX | 9/319 | 09.39-06.41 | 30/162,333 |
Corvette Captain Günther Prien | U 47 VIIB | 10/225 | 09.39-03.41 | 28/160,935 |
28/160,935 + 1 battleship | ||||
Lieutenant Joachim Schepke | U 3 IIA | 3/24 | 09.39-10.39 | |
U 19 IIB | 5/58 | 01.40-04.40 | 39/159,130 | |
U 100 VIIB | 6/101 | 08.40-03.41 | 39/159,130 | |
Corvette Captain Werner Henke | U 515 IXC | 6/337 | 08.42-04.44 | 25/156,829 |
25/156,829 + 1 auxiliary ship | ||||
Corvette Captain Carl Emmermann | U 172 IXC | 5/365 | 04.42-09.43 | 27/152,656 |
Corvette Captain Heinrich Bleichrodt | U 48 VIIB | 2/39 | 09.40-10.40 | 24/151,319 |
U 109 IXB | 6/361 | 06.41-10.42 | 24/151,319 + 1 corvette | |
Corvette Captain Robert Gysae | U 98 VIIC | 6/183 | 03.41-02.42 | |
U 177 IXD2 | 2/310 | 09.43-10.43 | 25/144,901 | |
Captain Ernst Kals | U 130 IXC | 5/281 | 09.41-10.42 | 19/138,567 |
Corvette Captain Johannes Mohr | U 124 IXB | 6/262 | 09.41-04.43 | 27/132,731 + 1 cruiser + 1 corvette |
+ 1 cruiser | ||||
+ 1 corvette | ||||
Frigate Captain Klaus Scholtz | U 108 IXB | 8/347 | 02.41-09.42 | 24/132,417 |
Lieutenant Engelbert Endrass | U 46 VIIB | 7/186 | 06.40-08.41 | 22/128,879 |
U 567 VIIC | 2/35 | 10.41-12.41 | 22/128,879 | |
Corvette Captain Reinhard Hardegen | U 147 IID | 1/25 | 02.41-05.41 | |
U 123 IXB | 05.41-07.42 | 23/128,412 |
Image format (ES)
The following is a segmentated picture
:: Data Tables/Charts (2020-2022) by Sakhalia Net Project ::