Weapons of World War Two
: THUMBNAILS :: CHRONOLOGY :
Land
Name | Type | Country | Year | Version |
---|---|---|---|---|
Char B1-bis | Heavy tank | France | 1936 | |
R-35 | Light tank | France | 1935 | |
S-35 | Medium tank | France | 1935 | |
8.8 cm Flak 36/37 and Krauss Mafei SdKfz 7 | Towed artillery | Germany | 1936 | |
28 cm Kanone 5 (E) | Railway artillery | Germany | 1936 | |
60 cm mortar Thor | Self-propelled artillery | Germany | 1941 | |
80 cm Kanone (E) | Railway artillery | Germany | 1941 | |
Jagdpanzer Elefant | Tank destroyer | Germany | 1943 | |
Jagdpanzer Hetzer | Tank destroyer | Germany | 1944 | |
Kraftfahrzeug 1/20 K2s Schwimmwagen | Amphibious vehicle | Germany | 1941 | |
Panzerkampfwagen III | Medium tank | Germany | 1939 | Ausf E |
Panzerkampfwagen IV | Heavy tank | Germany | 1940 | Ausf E |
Panzerkampfwagen V Panther | Medium tank | Germany | 1943 | |
Panzerkampfwagen VI Tiger | Heavy tank | Germany | 1942 | |
Panzerkampfwagen VI B Konigstiger | Heavy tank | Germany | 1944 | |
Sonderkraftfahrzeug 251 | Special vehicle | Germany | 1939 | |
Sonderkraftfahrzeug 302 Goliath | Special vehicle | Germany | 1943 | |
Sturmgeschutz III | Tank destroyer | Germany | 1942 | Ausf G |
90/53 | Self-propelled artillery | Italy | 1942 | |
CV 33/35 | Light tank | Italy | 1935 | |
Lancia 3 RO | Armored vehicle | Italy | 1945 | |
Lince | Reconnaissance vehicle | Italy | 1943 | |
M 13/40 | Medium tank | Italy | 1940 | |
Type 97 Chi-Ha | Medium tank | Japan | 1937 | |
7TP | Light tank | Poland | 1934 | |
BM-13 Katyusha | Self-propelled artillery | Soviet Union | 1939 | |
Bistrochodny Tank | Light tank | Soviet Union | 1936 | |
IS-2 | Heavy tank | Soviet Union | 1944 | |
ISU-152 | Tank destroyer | Soviet Union | 1943 | |
KV-1 | Heavy tank | Soviet Union | 1939 | |
SU-85 | Tank destroyer | Soviet Union | 1943 | |
SU-100 | Tank destroyer | Soviet Union | 1944 | |
T-34 | Medium tank | Soviet Union | 1942 | T-34/76D |
Bren Carrier | Universal carrier | United Kingdom | 1939 | |
Cromwell | Cruiser tank | United Kingdom | 1943 | |
Churchill | Infantry tank | United Kingdom | 1941 | Mark 2 |
Matilda | Infantry tank | United Kingdom | 1938 | Mark 2 |
Jeep Willys | General purpose vehicle | United States | 1941 | |
LVT 3 Bushmaster | Landing vehicle | United States | 1944 | |
M3 Half-Track | Personnel carrier | United States | 1940 | |
M3 Lee | Medium tank | United States | 1941 | |
M4 Sherman | Medium tank | United States | 1942 | |
M18 Hellcat | Tank destroyer | United States | 1944 |
Sea
Name | Type | Country | Year | Version |
---|---|---|---|---|
Admiral Graf Spee | Pocket battleship | Germany | 1934 | |
Bismarck | Battleship | Germany | 1939 | |
Marine Fahr Prahm | Landing craft | Germany | 1941 | |
Scharnhorst | Battlecruiser | Germany | 1936 | |
U-123 | Submarine | Germany | 1938 | |
Aquila | Aircraft carrier | Italy | 1943 | |
Baionetta | Corvette | Italy | 1942 | |
Giovanni dalle Bande Nere | Light cruiser | Italy | 1931 | |
Siluro a Lenta Corsa (Maiale) | Pilotable torpedo | Italy | 1940 | |
Motoscafo Armato Silurante 522 | Torpedo speedboat | Italy | 1937 | |
Motoscafo da Turismo | Explosive motorboat | Italy | 1941 | |
Platino | Submarine | Italy | 1941 | |
Vittorio Veneto | Battleship | Italy | 1937 | |
Chokai | Heavy cruiser | Japan | 1932 | |
Yamato | Battleship | Japan | 1940 | |
Torpednijkater G5 | Torpedo speedboat | Soviet Union | 1933 | |
Illustrious | Aircraft carrier | United Kingdom | 1939 | |
Hornet | Aircraft carrier | United States | 1940 | |
Landing Craft Mechanized | Landing craft | United States | 1942 | LCM 3 |
Air
Name | Type | Country | Year | Version |
---|---|---|---|---|
VL Myrsky | Fighter | Finland | 1942 | |
Dornier Do 217 | Bomber | Germany | 1943 | Do 217K-2 |
Fieseler Fi 156 Storch | Reconnaissance aircraft | Germany | 1937 | |
Focke-Wulf Fw 190 | Fighter | Germany | 1945 | Ta 152C |
Junkers Ju 52 | Transport aircraft | Germany | 1931 | |
Junkers Ju 87 | Dive bomber | Germany | 1937 | Ju 87B |
Messerschmitt Me 262 Schwalbe | Fighter | Germany | 1942 | |
Messerschmitt Bf 109 | Fighter | Germany | 1939 | Bf 109E |
Fiat G50 Freccia | Fighter | Italy | 1937 | |
Macchi Mc 202 Folgore | Fighter | Italy | 1940 | |
Savoia-Marchetti SM 79 Sparviero | Bomber | Italy | 1934 | |
Aichi D3A Val | Dive bomber | Japan | 1938 | D3A1 |
Mitsubishi A6M Reisen | Naval fighter | Japan | 1944 | A6M5 |
Mitsubishi J8M Shusui | Fighter | Japan | 1945 | |
Nakajima B5N Kate | Torpedo bomber | Japan | 1940 | B5N2 |
Yokosuka MXY 7 Ohka | Suicide aircraft | Japan | 1945 | |
Ilyushin Il-2 | Dive bomber | Soviet Union | 1939 | |
Lavochkin La 5 FN | Fighter | Soviet Union | 1943 | |
Petlyakov Pe 2 | Polyvalent combat aircraft | Soviet Union | 1939 | |
Tupolev TB 3 | Bomber | Soviet Union | 1935 | |
Airspeed Horsa | Glider | United Kingdom | 1941 | |
Avro Lancaster | Bomber | United Kingdom | 1941 | |
Fairey Swordfish | Torpedo bomber | United Kingdom | 1936 | |
Gloster Gladiator | Fighter | United Kingdom | 1934 | |
Supermarine Spitfire | Fighter | United Kingdom | 1938 | Mark 1 |
Westland Lysander | Cooperation aircraft | United Kingdom | 1936 | |
Boeing B-17 Flying Fortress | Bomber | United States | 1943 | B-17G |
Boeing B-29 Superfortress | Bomber | United States | 1944 | |
Consolidated B-24 Liberator | Bomber | United States | 1943 | B-24J |
Douglas C 47 Dakota | Transport aircraft | United States | 1935 | |
Lockheed P-38 Lightning | Heavy fighter | United States | 1942 | P-38F |
Vought F4U Corsair | Naval fighter | United States | 1940 |
:: Weapons of World War Two (2015-2021) by Sakhalia Net Project ::