Weapons of World War Two
: THUMBNAILS :: CHRONOLOGY :
Land
Name | Type | Country | Year | Version |
---|---|---|---|---|
Kraftfahrzeug 1/20 K2s Schwimmwagen | Amphibious vehicle | Germany | 1941 | |
LVT 3 Bushmaster | Landing vehicle | United States | 1944 | |
Lancia 3 RO | Armored vehicle | Italy | 1945 | |
Bren Carrier | Universal carrier | United Kingdom | 1939 | |
M3 Half-Track | Personnel carrier | United States | 1940 | |
Cromwell | Cruiser tank | United Kingdom | 1943 | |
Churchill | Infantry tank | United Kingdom | 1941 | Mark 2 |
Matilda | Infantry tank | United Kingdom | 1938 | Mark 2 |
Jeep Willys | General purpose vehicle | United States | 1941 | |
Char B1-bis | Heavy tank | France | 1936 | |
IS-2 | Heavy tank | Soviet Union | 1944 | |
KV-1 | Heavy tank | Soviet Union | 1939 | |
Panzerkampfwagen IV | Heavy tank | Germany | 1940 | Ausf E |
Panzerkampfwagen VI Tiger | Heavy tank | Germany | 1942 | |
Panzerkampfwagen VI B Konigstiger | Heavy tank | Germany | 1944 | |
7TP | Light tank | Poland | 1934 | |
Bistrochodny Tank | Light tank | Soviet Union | 1936 | |
CV 33/35 | Light tank | Italy | 1935 | |
R-35 | Light tank | France | 1935 | |
M 13/40 | Medium tank | Italy | 1940 | |
M3 Lee | Medium tank | United States | 1941 | |
M4 Sherman | Medium tank | United States | 1942 | |
Panzerkampfwagen III | Medium tank | Germany | 1939 | Ausf E |
Panzerkampfwagen V Panther | Medium tank | Germany | 1943 | |
S-35 | Medium tank | France | 1935 | |
T-34 | Medium tank | Soviet Union | 1942 | T-34/76D |
Type 97 Chi-Ha | Medium tank | Japan | 1937 | |
28 cm Kanone 5 (E) | Railway artillery | Germany | 1936 | |
80 cm Kanone (E) | Railway artillery | Germany | 1941 | |
Lince | Reconnaissance vehicle | Italy | 1943 | |
Sonderkraftfahrzeug 302 Goliath | Special vehicle | Germany | 1943 | |
60 cm mortar Thor | Self-propelled artillery | Germany | 1941 | |
90/53 | Self-propelled artillery | Italy | 1942 | |
BM-13 Katyusha | Self-propelled artillery | Soviet Union | 1939 | |
Sonderkraftfahrzeug 251 | Special vehicle | Germany | 1939 | |
ISU-152 | Tank destroyer | Soviet Union | 1943 | |
Jagdpanzer Elefant | Tank destroyer | Germany | 1943 | |
Jagdpanzer Hetzer | Tank destroyer | Germany | 1944 | |
M18 Hellcat | Tank destroyer | United States | 1944 | |
SU-85 | Tank destroyer | Soviet Union | 1943 | |
SU-100 | Tank destroyer | Soviet Union | 1944 | |
Sturmgeschutz III | Tank destroyer | Germany | 1942 | Ausf G |
8.8 cm Flak 36/37 and Krauss Mafei SdKfz 7 | Towed artillery | Germany | 1936 |
Sea
Name | Type | Country | Year | Version |
---|---|---|---|---|
Aquila | Aircraft carrier | Italy | 1943 | |
Hornet | Aircraft carrier | United States | 1940 | |
Illustrious | Aircraft carrier | United Kingdom | 1939 | |
Scharnhorst | Battlecruiser | Germany | 1936 | |
Bismarck | Battleship | Germany | 1939 | |
Vittorio Veneto | Battleship | Italy | 1937 | |
Yamato | Battleship | Japan | 1940 | |
Baionetta | Corvette | Italy | 1942 | |
Motoscafo da Turismo | Explosive motorboat | Italy | 1941 | |
Chokai | Heavy cruiser | Japan | 1932 | |
Landing Craft Mechanized | Landing craft | United States | 1942 | LCM 3 |
Marine Fahr Prahm | Landing craft | Germany | 1941 | |
Giovanni dalle Bande Nere | Light cruiser | Italy | 1931 | |
Siluro a Lenta Corsa (Maiale) | Pilotable torpedo | Italy | 1940 | |
Admiral Graf Spee | Pocket battleship | Germany | 1934 | |
Platino | Submarine | Italy | 1941 | |
U-123 | Submarine | Germany | 1938 | |
Motoscafo Armato Silurante 522 | Torpedo speedboat | Italy | 1937 | |
Torpednijkater G5 | Torpedo speedboat | Soviet Union | 1933 |
Air
Name | Type | Country | Year | Version |
---|---|---|---|---|
Avro Lancaster | Bomber | United Kingdom | 1941 | |
Boeing B-17 Flying Fortress | Bomber | United States | 1943 | B-17G |
Boeing B-29 Superfortress | Bomber | United States | 1944 | |
Consolidated B-24 Liberator | Bomber | United States | 1943 | B-24J |
Dornier Do 217 | Bomber | Germany | 1943 | Do 217K-2 |
Savoia-Marchetti SM 79 Sparviero | Bomber | Italy | 1934 | |
Tupolev TB 3 | Bomber | Soviet Union | 1935 | |
Westland Lysander | Cooperation aircraft | United Kingdom | 1936 | |
Aichi D3A Val | Dive bomber | Japan | 1938 | D3A1 |
Ilyushin Il-2 | Dive bomber | Soviet Union | 1939 | |
Junkers Ju 87 | Dive bomber | Germany | 1937 | Ju 87B |
Fiat G50 Freccia | Fighter | Italy | 1937 | |
Focke-Wulf Fw 190 | Fighter | Germany | 1945 | Ta 152C |
Gloster Gladiator | Fighter | United Kingdom | 1934 | |
Lavochkin La 5 FN | Fighter | Soviet Union | 1943 | |
Macchi Mc 202 Folgore | Fighter | Italy | 1940 | |
Messerschmitt Me 262 Schwalbe | Fighter | Germany | 1942 | |
Messerschmitt Bf 109 | Fighter | Germany | 1939 | Bf 109E |
Mitsubishi J8M Shusui | Fighter | Japan | 1945 | |
Supermarine Spitfire | Fighter | United Kingdom | 1938 | Mark 1 |
VL Myrsky | Fighter | Finland | 1942 | |
Airspeed Horsa | Glider | United Kingdom | 1941 | |
Lockheed P-38 Lightning | Heavy fighter | United States | 1942 | P-38F |
Mitsubishi A6M Reisen | Naval fighter | Japan | 1944 | A6M5 |
Vought F4U Corsair | Naval fighter | United States | 1940 | |
Petlyakov Pe 2 | Polyvalent combat aircraft | Soviet Union | 1939 | |
Fieseler Fi 156 Storch | Reconnaissance aircraft | Germany | 1937 | |
Yokosuka MXY 7 Ohka | Suicide aircraft | Japan | 1945 | |
Fairey Swordfish | Torpedo bomber | United Kingdom | 1936 | |
Nakajima B5N Kate | Torpedo bomber | Japan | 1940 | B5N2 |
Douglas C 47 Dakota | Transport aircraft | United States | 1935 | |
Junkers Ju 52 | Transport aircraft | Germany | 1931 |
:: Weapons of World War Two (2015-2021) by Sakhalia Net Project ::